01 Aug 2011
This year’s targeted summer drink and drug driving campaign, found the percentage of drivers to be over the legal alcohol limit had increased compared to last year.
Figures released today by the Association of Chief Police Officers (ACPO) show that although there were a smaller number of tests compared to last year, there was an increase of 8% who tested positive for driving under the influence compared to the year before.
A total of 88,629 people were stopped and breath tested during the month long campaign in June. Of those 5,373 (6.06%) tested positive, refused or failed a breath test. That compares to 5.6% during the same time last year.
The percentage of under 25 year olds that also tested positive continued to climb this year with an increase of 15% compared to 2010 figures– and the over 25 year olds who tested positive, refused or failed a test also rose by 7%.
The number of people who were tested for drugs increased by 30% from 259 to 337. This resulted in 122 arrests.
ACPO lead on roads policing Chief Constable Phil Gormley said:
“Whilst there has been a fall in the number of breath tests carried out in this year’s campaign the increase in the percentage of positive test shows that we are targeting the offending drivers more effectively. Once again, the figures clearly demonstrate that if you drink and drive you are significantly more likely to be involved in a collision and lose your licence. It is worrying that younger drivers continue to drink and drive and we will be redoubling our efforts to address this unacceptable behaviour.
“We have increased the number of tests we conducted to detect people driving under the influence of drugs and this is an area where we are working with Government to improve our capabilities through reformed legislation and procedures. We view this as an important area for casualty reduction and will continue to pursue motorists who drive whilst under the influence of drugs, endangering their fellow road users.”
ENDS
NATIONAL TOTALS | ||||
2010 | 2011 | % CHANGE | ||
Total breath tests administered NOT involving collisions | 83220 | 71957 | -13.53 | |
Total of those that were positive, refused or failed | 4287 | 3937 | -8.16 | |
% of total tested that were positive, failed or refused | 5.15 | 5.47 | 6.21 | |
Total breath tests administered FOLLOWING collisions | 17633 | 16672 | -5.45 | |
Total of those that were positive, refused or failed | 1365 | 1436 | 5.20 | |
% of total tested that were positive, failed or refused | 7.74 | 8.61 | 11.27 | |
Total number of collisions recorded | 22216 | 25911 | 16.63 | |
Total number of breath tests administered to UNDER 25s | 27147 | 21550 | -20.62 | |
Total of those that were positive, refused or failed | 1746 | 1594 | -8.71 | |
% of total tested that were positive, failed or refused | 6.43 | 7.40 | 15.01 | |
Total number of breath tests administered to 25 YEARS AND OVER | 68277 | 65295 | -4.37 | |
Total of those that were positive, refused or failed | 3620 | 3705 | 2.35 | |
% of total tested that were positive, failed or refused | 5.30 | 5.67 | 7.02 | |
Total number of FIELD IMPAIRMENT TESTS conducted | 259 | 337 | 30.12 | |
Total of those that resulted in a Section 4 arrest | 58 | 122 | 110.34 | |
% of total tested that resulted in a Section 4 arrest | 22.39 | 36.20 | 61.66 | |
Total number of Sec 4 Arrests NOT following a FIT test | 316 | 454 | 43.67 | |
Total number of Sec 4 arrests following a collision | 125 | 73 | -41.60 | |
Total Breath Tests | 100853 | 88629 | -12.12 | |
Total PFR | 5652 | 5373 | -4.94 | |
% PFR | 5.60 | 6.06 | 8.18 |
For more information please contact:
ACPO Press Office
Association of Chief Police Officers
e: press.office@acpo.pnn.police.uk
Communications office
By phone: 0800 538 5058
By email: press.office@npcc.police.uk